| Keyword | Avg Price | Price/Sf |
| Basement | $579,907 | $192 |
| Waterfront | $763,482 | $293 |
| Price Reduced | $381,468 | $155 |
| Two Story | $589,078 | $184 |
| Custom Built | $724,608 | $225 |
| Cul De Sac | $374,741 | $161 |
| Gated | $414,652 | $178 |
| Golf Course | $707,169 | $177 |
| Central Vacuum | $1,200,464 | $232 |
| New Listings | $333,117 | $151 |
| Pool | $852,765 | $207 |
| City View | $734,074 | $315 |
| Loft | $410,798 | $153 |
| Horse | $548,674 | $205 |
| Boat Dock | $1,684,356 | $376 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
| Search Gig Harbor Real Estate: | Gig Harbor Homes for Sale | Gig Harbor Foreclosures | Schools in Gig Harbor WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.