| Keyword | Avg Price | Price/Sf |
| Basement | $595,309 | $206 |
| Waterfront | $745,249 | $306 |
| Two Story | $577,075 | $187 |
| Price Reduced | $419,083 | $166 |
| Custom Built | $699,697 | $221 |
| Cul De Sac | $390,047 | $163 |
| Gated | $425,485 | $179 |
| Pool | $924,864 | $230 |
| Golf Course | $688,693 | $177 |
| Central Vacuum | $1,192,471 | $233 |
| City View | $648,531 | $300 |
| Loft | $419,592 | $162 |
| Horse | $560,841 | $218 |
| Boat Dock | $1,411,332 | $347 |
| Golf Course View | $806,575 | $176 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.