| Keyword | Avg Price | Price/Sf |
| Basement | $579,576 | $194 |
| Two Story | $603,114 | $186 |
| Waterfront | $846,634 | $304 |
| Custom Built | $702,612 | $227 |
| Cul De Sac | $367,978 | $161 |
| Gated | $456,062 | $180 |
| Price Reduced | $352,939 | $147 |
| Golf Course | $611,607 | $182 |
| Pool | $865,082 | $212 |
| City View | $768,274 | $286 |
| Central Vacuum | $1,238,332 | $242 |
| Horse | $545,559 | $226 |
| Loft | $532,687 | $169 |
| Boat Dock | $1,831,459 | $425 |
| New Listings | $447,822 | $151 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.