| Keyword | Avg Price | Price/Sf |
| Basement | $577,704 | $194 |
| Two Story | $600,376 | $185 |
| Waterfront | $843,476 | $302 |
| Custom Built | $700,400 | $226 |
| Cul De Sac | $369,554 | $162 |
| Gated | $456,002 | $180 |
| Price Reduced | $352,643 | $145 |
| Golf Course | $612,142 | $182 |
| Pool | $856,633 | $211 |
| City View | $766,654 | $285 |
| Central Vacuum | $1,238,332 | $242 |
| Horse | $545,559 | $226 |
| Loft | $533,993 | $170 |
| Boat Dock | $1,854,286 | $428 |
| New Listings | $485,023 | $161 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.