| Keyword | Avg Price | Price/Sf |
| Basement | $579,133 | $194 |
| Two Story | $602,184 | $186 |
| Waterfront | $846,601 | $304 |
| Custom Built | $701,937 | $227 |
| Cul De Sac | $367,978 | $161 |
| Gated | $456,002 | $180 |
| Price Reduced | $354,450 | $147 |
| Golf Course | $611,607 | $182 |
| Pool | $858,761 | $211 |
| City View | $768,274 | $286 |
| Central Vacuum | $1,238,332 | $242 |
| Horse | $545,559 | $226 |
| Loft | $532,687 | $169 |
| Boat Dock | $1,831,459 | $425 |
| New Listings | $447,606 | $150 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.