| Keyword | Avg Price | Price/Sf |
| Basement | $596,607 | $206 |
| Waterfront | $748,687 | $307 |
| Two Story | $580,364 | $188 |
| Price Reduced | $420,592 | $165 |
| Custom Built | $698,345 | $222 |
| Cul De Sac | $390,208 | $163 |
| Gated | $425,485 | $179 |
| Pool | $924,864 | $230 |
| Golf Course | $690,324 | $178 |
| Central Vacuum | $1,207,089 | $233 |
| City View | $648,531 | $300 |
| Loft | $419,592 | $162 |
| Horse | $553,957 | $210 |
| Boat Dock | $1,431,472 | $351 |
| Golf Course View | $816,469 | $177 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.